Loading…
33 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2008 | Outlander | Executive Producer | Film |
| 2007 | Death at a Funeral | Producer | Film |
| 2007 | I'm Not There | Executive Producer | Film |
| 2006 | Copying Beethoven | Executive Producer | Film |
| 2006 | Half Light | Producer | Film |
| 2006 | O Jerusalem | Producer | Film |
| 2006 | Ask the Dust | Executive Producer | Film |
| 2006 | 7 Dwarves: The Forest Is Not Enough | Executive Producer | Film |
| 2006 | DOA: Dead or Alive | Executive Producer | Film |
| 2006 | Lucky Number Slevin | Producer | Film |
| 2006 | Alpha Dog | Executive Producer | Film |
| 2006 | Running Scared | Executive Producer | Film |
| 2006 | All the King's Men | Executive Producer | Film |
| 2006 | Stormbreaker | Producer | Film |
| 2006 | Perfume: The Story of a Murderer | Executive Producer | Film |
| 2005 | Santa's Slay | Executive Producer | Film |
| 2005 | The Big White | Executive Producer | Film |
| 2005 | The Jacket | Executive Producer | Film |
| 2005 | Edison | Executive Producer | Film |
| 2005 | The Upside of Anger | Executive Producer | Film |
| 2005 | Lord of War | Producer | Film |
| 2005 | The White Countess | Producer | Film |
| 2005 | Havoc | Executive Producer | Film |
| 2004 | Control | Producer | Film |
| 2004 | 7 Zwerge - Männer allein im Wald | Executive Producer | Film |
| 2004 | One Point O | Executive Producer | Film |
| 2004 | Drum | Executive Producer | Film |
| 2004 | The I Inside | Executive Producer | Film |
| 2004 | The Punisher | Co-Producer | Film |
| 2003 | Monster | Executive Producer | Film |
| 1996 | The Ogre | Line Producer | Film |
| 1994 | The Whipping Boy | Line Producer | Film |
| 1983 | Wunderland | Production Coordinator | Film |
This page is community-maintained. Know something we don't?