Loading…
11 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2013 | Let the Fire Burn | Executive Producer | Film |
| 2012 | Room 237 | Associate Producer | Film |
| 2011 | Repeaters | Executive Producer | Film |
| 2009 | Waiting for Armageddon | Co-Producer | Film |
| 2007 | War Dance | Associate Producer | Film |
| 2007 | One Minute to Nine | Producer | Film |
| 2007 | Marigold | Associate Producer | Film |
| 2007 | Jump! | Executive Producer | Film |
| 2006 | Destricted | Executive Producer | Film |
| 2005 | C.S.A.: The Confederate States of America | Executive Producer | Film |
| 2003 | The Adventures of Tom Thumb and Thumbelina | Associate Producer | Film |
This page is community-maintained. Know something we don't?