Loading…
18 credits across 3 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | Sins of Kujo | Producer | TV |
| 2025 | A Moon in the Ordinary | Producer | Film |
| 2024 | Last Mile | Executive Producer | Film |
| 2022 | My Family | Supervising Producer | TV |
| 2021 | We Made a Beautiful Bouquet | Development Manager | Film |
| 2018 | The Crimes That Bind | Executive Producer | Film |
| 2018 | Love, Chunibyo & Other Delusions! Take On Me | Executive Producer | Film |
| 2017 | Kabukibu! | Executive Producer | TV |
| 2016 | The Full-Time Wife Escapist | Producer | TV |
| 2015 | Dr.STOЯKS | Producer | TV |
| 2013 | Library Wars | Supervising Producer | Film |
| 2012 | Girl | Supervising Producer | Film |
| 2010 | Dogwood Tree | Producer | Film |
| 2009 | The Dog of Orthros | Producer | TV |
| 2007 | Sky of Love | Producer | Film |
| 2006 | Into the White Night | Director | TV |
| 2006 | Tears for You | Producer | Film |
| 1998 | La période Bleue | Director | Film |
This page is community-maintained. Know something we don't?