Loading…
16 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | Masters of the Universe | Executive Producer | Film |
| 2022 | The Man from Toronto | Unit Production Manager | Film |
| 2018 | The Predator | Executive Producer | Film |
| 2015 | Goosebumps | Unit Production Manager | Film |
| 2013 | Percy Jackson: Sea of Monsters | Co-Producer | Film |
| 2012 | The Twilight Saga: Breaking Dawn - Part 2 | Co-Producer | Film |
| 2011 | The Twilight Saga: Breaking Dawn - Part 1 | Co-Producer | Film |
| 2010 | The Twilight Saga: Eclipse | Co-Producer | Film |
| 2009 | Sorority Row | Co-Producer | Film |
| 2009 | The Twilight Saga: New Moon | Unit Production Manager | Film |
| 2006 | The Grudge 2 | Line Producer | Film |
| 2004 | Walking Tall | Unit Production Manager | Film |
| 2001 | Air Bud: World Pup | Director | Film |
| 2000 | 2gether | Producer | Film |
| 1999 | Chill Factor | Executive Producer | Film |
| 1998 | Dead Man on Campus | Production Manager | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q2903106