Loading…
The roles that explain the career.
38 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2023 | The Land of Short Sentences | Vagn | Film |
| 2016 | Where Have All the Good Men Gone | Politichefen | Film |
| 2013 | Tarok | Karl Laursen | Film |
| 2013 | Hemmeligheden | Flejnert | TV |
| 2012 | Ivan the Incredible | Slagteren | Film |
| 2012 | The Hunt | Ole | Film |
| 2012 | This Life | Albert Carlo Iversen | Film |
| 2012 | Father of Four: At Sea | Skipper | Film |
| 2011 | Something in the Air | Film | |
| 2011 | Der Verdacht | Kommissar Pienaar | Film |
| 2010 | Hold Me Tight | Mikkel's Father | Film |
| 2010 | Tigers and Tattoos | Brødet (voice) | Film |
| 2009 | Fräulein Stinnes fährt um die Welt | Carl-Axel Söderström | Film |
| 2008 | Oneway-Ticket to Korsør | Ole | Film |
| 2008 | Fear Me Not | Film | |
| 2007 | Just Like Home | Film | |
| 2007 | The Art of Crying | Film | |
| 2007 | Irene Huss 1: The Torso | Jens Metz | Film |
| 2006 | Lotto | René | Film |
| 2005 | Chinaman | Keld | Film |
| 2005 | We Are the Champions | Lennart | Film |
| 2005 | Medicinmannen | John Poulsen | TV |
| 2004 | King's Game | Bo Andersen | Film |
| 2003 | Torremolinos 73 | Lauritz | Film |
| 2003 | Nasty Brats | Hansen | Film |
| 2001 | Mona's World | Tommy | Film |
| 2000 | Foreign Fields | Ravn | Film |
| 2000 | Beyond | Torben | Film |
| 2000 | Release All the Horses | Film | |
| 1999 | Pizza King | Handworker #1 | Film |
| 1998 | The Celebration | Kokken | Film |
| 1998 | On Our Own | Lille Per | Film |
| 1997 | The Last Viking | Film | |
| 1997 | Sinan's Wedding | Kristian | Film |
| 1997 | Let's Get Lost | Mogens | Film |
| 1996 | The Bad Seeds | Film | |
| 1996 | The Biggest Heroes | Allan | Film |
| 1996 | Anton | Jens | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q879360