Loading…
56 credits across 5 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2025 | Destroy This Tape | Local 2 | Film |
| 2016 | Misconduct | Executive Producer | Film |
| 2013 | Battle of the Year | Rooster | Film |
| 2013 | The Railway Man | Producer | Film |
| 2013 | Return to Nim's Island | Producer | Film |
| 2012 | Think Like a Man | Alex | Film |
| 2012 | Bad 25 | Self | Film |
| 2011 | Strikeforce: Melendez vs. Masvidal | Self | Film |
| 2011 | Takers: Take Action! | Self | Film |
| 2011 | Takers: Take Action! | Self | Film |
| 2011 | Fanny, Annie & Danny | Director | Film |
| 2011 | Fanny, Annie & Danny | Writer | Film |
| 2011 | A Heartbeat Away | Executive Producer | Film |
| 2010 | Takers | Jesse Attica | Film |
| 2010 | Slednecks 13 | Self | Film |
| 2010 | Takers | Executive Producer | Film |
| 2010 | Daybreakers | Producer | Film |
| 2009 | Slednecks 12 | Self | Film |
| 2009 | DJ SWB Volume 6 | This Is How We Do | Self | Film |
| 2009 | Triangle | Producer | Film |
| 2008 | Slednecks 11 | Self | Film |
| 2008 | Britney: For the Record | Self (archive footage) (uncredited) | Film |
| 2008 | Shred | Jesse | Film |
| 2007 | Stomp the Yard | Duron | Film |
| 2007 | This Christmas | Michael "Baby" Whitfield | Film |
| 2006 | The Bridge | Self | Film |
| 2006 | The Young, the Gay and the Restless | Nurse Jones | Film |
| 2005 | The Proposition | Producer | Film |
| 2004 | Dancing with the Stars | Self - Host | TV |
| 2004 | Under the Radar | Producer | Film |
| 2003 | Shakedown | Self | Film |
| 2003 | The Locals | Executive Producer | Film |
| 2003 | Nemesis Game | Executive Producer | Film |
| 2002 | Blurred | Producer | Film |
| 2001 | The Faction | Chris Brown | Film |
| 2001 | Cubbyhouse | Newsreader | Film |
| 2001 | Snakeskin | Executive Producer | Film |
| 2001 | Stickmen | Producer | Film |
| 2001 | Cubbyhouse | Producer | Film |
| 1999 | Technical Difficulties | Film | |
| 1999 | Scarfies | Executive Producer | Film |
| 1999 | Komodo | Co-Producer | Film |
| 1998 | Aberration | Producer | Film |
| 1998 | Mercury Rising | Production Accountant | Film |
| 1998 | Via Satellite | Executive Producer | Film |
| 1996 | Whiskey 2: The Adventures of Boozy the Clown | Self | Film |
| 1996 | Flight of the Albatross | Executive Producer | Film |
| 1990 | Dancin' Thru the Dark | Executive Producer | Film |
| 1987 | Siesta | Co-Producer | Film |
| 1986 | Absolute Beginners | Producer | Film |
| 1986 | Mona Lisa | Co-Producer | Film |
| 1984 | The Company of Wolves | Producer | Film |
| The Murderers | The Dino Killer | Film | |
| Lil' Bastards | Self | Film | |
| 32 Frames: A 9/11 Mystery | Self | Film | |
| 32 Frames: A 9/11 Mystery | Producer | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q155700