Loading…
37 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | In the Blink of an Eye | Line Producer | Film |
| 2026 | I, Object | Producer | Film |
| 2026 | Teenage Sex and Death at Camp Miasma | Executive Producer | Film |
| 2026 | Permanent Damage | Producer | Film |
| 2025 | Clown in a Cornfield | Executive Producer | Film |
| 2025 | The Wedding Banquet | Executive Producer | Film |
| 2025 | Black Phone 2 | Executive Producer | Film |
| 2025 | Endless Cookie | Producer | Film |
| 2025 | A Nice Indian Boy | Executive Producer | Film |
| 2024 | Longing | Producer | Film |
| 2024 | Winner | Executive Producer | Film |
| 2024 | The Apprentice | Producer | Film |
| 2024 | My Old Ass | Executive Producer | Film |
| 2023 | It's a Wonderful Knife | Producer | Film |
| 2020 | Percy | Producer | Film |
| 2020 | The Invisible Man | Line Producer | Film |
| 2020 | The Craft: Legacy | Executive Producer | Film |
| 2020 | Falling | Producer | Film |
| 2019 | Ready or Not | Executive Producer | Film |
| 2019 | The Prodigy | Producer | Film |
| 2018 | Every Day | Executive Producer | Film |
| 2018 | Anon | Executive Producer | Film |
| 2018 | How It Ends | Executive Producer | Film |
| 2017 | Rememory | Producer | Film |
| 2016 | Army of One | Co-Producer | Film |
| 2016 | A Family Man | Executive Producer | Film |
| 2016 | The Witch | Producer | Film |
| 2015 | Pay the Ghost | Co-Producer | Film |
| 2012 | Servitude | Line Producer | Film |
| 2011 | You Are Here | Producer | Film |
| 2009 | Defendor | Production Manager | Film |
| 2009 | Death Warrior | Production Manager | Film |
| 1993 | Calendar | Production Assistant | Film |
| The Comedy Hour | Producer | Film | |
| The Eden Express | Producer | Film | |
| Altar | Line Producer | Film | |
| The Bookie & the Bruiser | Executive Producer | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q99690295