Loading…
The roles that explain the career.
11 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2014 | Goonie-Boys: Curse of the Mayan Coin | Eugenio | Film |
| 2012 | Lotoman 2.0 | Marcelo De la Costa | Film |
| 2011 | Gone Hollywood | Al | Film |
| 2010 | Soy tu fan | Willy | TV |
| 2009 | Family Secrets | Film | |
| 2005 | Pit Fighter | Veneno | Film |
| 2005 | El caracazo | Film | |
| 2001 | Ponderosa | Carlos Rivera De Vega | TV |
| 2000 | Siempre te amaré | Mauricio Castellanos | TV |
| 1999 | Rosalinda | Fernando José Altamirano del Castillo | TV |
| 1997 | María Isabel | Ricardo Mendiola Zúñiga | TV |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q1000682