Loading…
The roles that explain the career.
8 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 1956 | Helen of Troy | Nestor | Film |
| 1948 | Fuga nella tempesta | Film | |
| 1948 | N.U. | Narrator (voice) (uncredited) | Film |
| 1943 | Incontri di notte | commissario | Film |
| 1942 | Signorinette | Film | |
| 1941 | Notte di fortuna | Il ricco stravagante | Film |
| 1940 | Undersea Fantasy | Narrator (uncredited) | Film |
| 1939 | Small Hotel | Paolo Holber | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q3779401