Loading…

The roles that explain the career.
17 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2005 | Andersrum | Josef | Film |
| 1995 | Gegen den Wind | Herr Westermann | TV |
| 1993 | Schicksalsspiel | Innkeeper | Film |
| 1990 | Ein Schloß am Wörthersee | Thomas Kramer | TV |
| 1988 | Die Beute | Dr. Jakoby | Film |
| 1987 | Hatschipuh | Otto Leder | Film |
| 1985 | Feel the Motion | Tina's Father | Film |
| 1979 | Wehe, wenn Schwarzenbeck kommt | Film | |
| 1976 | Coup de Grâce | Borschikoff | Film |
| 1975 | The Lost Honor of Katharina Blum | "Scheich" Karl | Film |
| 1974 | The Enigma of Kaspar Hauser | Calvary Captain | Film |
| 1970 | No Pawing, Darling | Harry | Film |
| 1970 | Red Sun | Lohmann | Film |
| 1968 | Signs of Life | Lieutenant | Film |
| 1968 | Go for It, Baby | Henry | Film |
| 1962 | The Parallel Street | Gremiumsmitglied Nr. 3 | Film |
| 1962 | Snow White and the Seven Jugglers | Cook | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q85013