Loading…
24 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | The Dreamed Adventure | Producer | Film |
| 2026 | Ach, diese Lücke, diese entsetzliche Lücke | Producer | Film |
| 2026 | Gentle Monster | Co-Producer | Film |
| 2025 | Delicious | Producer | Film |
| 2025 | Sentimental Value | Co-Producer | Film |
| 2025 | Yes | Co-Producer | Film |
| 2023 | When Will It Be Again Like It Never Was Before | Producer | Film |
| 2023 | About Dry Grasses | Co-Producer | Film |
| 2022 | Corsage | Co-Producer | Film |
| 2022 | You Will Not Have My Hate | Producer | Film |
| 2022 | Nothing | Producer | Film |
| 2021 | Spencer | Producer | Film |
| 2019 | The Space Between the Lines | Producer | Film |
| 2019 | The Whistlers | Co-Producer | Film |
| 2018 | I Do Not Care If We Go Down in History as Barbarians | Co-Producer | Film |
| 2016 | Scarred Hearts | Co-Producer | Film |
| 2016 | Toni Erdmann | Producer | Film |
| 2013 | Redemption | Co-Producer | Film |
| 2012 | Tabu | Co-Producer | Film |
| 2011 | Sleeping Sickness | Producer | Film |
| 2009 | Everyone Else | Producer | Film |
| 2007 | Hotel Very Welcome | Producer | Film |
| 2004 | The Forest for the Trees | Producer | Film |
| The Girl with the Leica | Producer | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q28540779