Loading…
24 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | The Get Out | Producer | Film |
| 2026 | Solo Mio | Producer | Film |
| 2026 | Runner | Producer | Film |
| 2025 | Playdate | Producer | Film |
| 2025 | Red Sonja | Producer | Film |
| 2024 | Subservience | Producer | Film |
| 2024 | Dirty Angels | Executive Producer | Film |
| 2024 | Hellboy: The Crooked Man | Producer | Film |
| 2023 | The Bricklayer | Producer | Film |
| 2023 | Expend4bles | Producer | Film |
| 2022 | The Enforcer | Producer | Film |
| 2021 | The Protégé | Executive Producer | Film |
| 2021 | Hitman's Wife's Bodyguard | Executive Producer | Film |
| 2021 | Jolt | Executive Producer | Film |
| 2021 | Till Death | Executive Producer | Film |
| 2020 | Tesla | Executive Producer | Film |
| 2019 | Hellboy | Executive Producer | Film |
| 2019 | The Poison Rose | Executive Producer | Film |
| 2019 | Rambo: Last Blood | Executive Producer | Film |
| 2019 | Angel Has Fallen | Executive Producer | Film |
| 2018 | Final Score | Executive Producer | Film |
| 2017 | The Hitman's Bodyguard | Executive Producer | Film |
| 2015 | 88 | Executive Producer | Film |
| Night Has Fallen | Producer | Film |
This page is community-maintained. Know something we don't?