Loading…
Juliusz Jan Machulski was born 10 March 1955 in Olsztyn, Poland, to parents, Jan Machulski and Halina Machulska.
In 1973, he moved to Warsaw, where he was admitted to the Polish Philology faculty of the Warsaw University. However, in 1975 he moved to Łódź, where he graduated from the Łódź Film School. In 1985, Machulski received the Stanisław Wyspiański First Young Artist Award, and in 1986 he received an award from the Minister of Foreign Affairs for his contribution to the popularisation of Polish culture around the world.
The roles that explain the career.
54 credits across 4 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2011 | In Darkness | Producer | Film |
| 2011 | Entanglement | Producer | Film |
| 2010 | The Lullaby | Director | Film |
| 2010 | Zwerbowana miłość | Co-Producer | Film |
| 2010 | Projekt dziecko, czyli ojciec potrzebny od zaraz | Producer | Film |
| 2010 | The Lullaby | Producer | Film |
| 2009 | The Last Action | Producer | Film |
| 2008 | How Much Does the Trojan Horse Weigh? | Director | Film |
| 2008 | How Much Does the Trojan Horse Weigh? | Writer | Film |
| 2008 | How Much Does the Trojan Horse Weigh? | Producer | Film |
| 2007 | Twists of Fate | Producer | Film |
| 2007 | All Will Be Well | Producer | Film |
| 2006 | Palimpsest | Producer | Film |
| 2006 | The World Is Waiting for Us | Co-Producer | Film |
| 2006 | Saviour Square | Producer | Film |
| 2005 | Solidarność, Solidarność... | Director | Film |
| 2005 | Solidarność, Solidarność... | Writer | Film |
| 2004 | Vinci | Director | Film |
| 2004 | My Nikifor | Producer | Film |
| 2004 | Vinci | Producer | Film |
| 2003 | 19. południk | Director | Film |
| 2003 | Tomorrow's Weather | Producer | Film |
| 2002 | Superproduction | Director | Film |
| 2002 | Superproduction | Producer | Film |
| 2002 | Day of the Wacko | Producer | Film |
| 2001 | Money Is Not Everything | Director | Film |
| 2001 | Silence | Producer | Film |
| 2001 | Money Is Not Everything | Producer | Film |
| 1999 | Killer 2 | Director | Film |
| 1999 | Killer 2 | Writer | Film |
| 1999 | Killer 2 | Producer | Film |
| 1999 | The Debt | Producer | Film |
| 1999 | A Week in the Life of a Man | Producer | Film |
| 1997 | Killer | Director | Film |
| 1997 | Love Stories | Producer | Film |
| 1997 | Killer | Producer | Film |
| 1996 | Girl Guide | Director | Film |
| 1996 | Girl Guide | Writer | Film |
| 1996 | Children and Fish | Producer | Film |
| 1995 | Jury | Director | Film |
| 1992 | The Pigs | Producer | Film |
| 1991 | Kroll | Producer | Film |
| 1990 | Déjà vu | Director | Film |
| 1988 | Kill Me, Cop | doktor Chrzanowski | Film |
| 1988 | King Size | Director | Film |
| 1985 | Vabank II | Director | Film |
| 1984 | Sexmission | Director | Film |
| 1981 | Vabank | Director | Film |
| 1980 | The Constant Factor | Wladek | Film |
| 1979 | Lesson of a Dead Language | Moszko, strażnik jeńców | Film |
| 1978 | Do It Yourself | Director | Film |
| 1978 | Do It Yourself | Writer | Film |
| 1977 | Index | uczeń Monety | Film |
| 1976 | Personnel | Romek Januchta | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q1349134