Loading…
The roles that explain the career.
24 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2012 | Heiraten ist auch keine Lösung | Carla | Film |
| 2011 | Die Superbullen | Film | |
| 2010 | Times Change You | Selina's Mother | Film |
| 2009 | Beyond the Wall | Heike Molitor | Film |
| 2009 | Stürme in Afrika | Eva Färber | Film |
| 2007 | Why Men Don't Listen and Women Can't Read Maps | Frau Kitzelbach | Film |
| 2005 | The White Masai | Elisabeth | Film |
| 2004 | Pura Vida Ibiza | Anna | Film |
| 2002 | The Young Casanova | Madame de Pompadour | Film |
| 2001 | Suck My Dick | Jeanny | Film |
| 2001 | Vera Brühne | Isabel Mende | TV |
| 2000 | Marlene | Marlene Dietrich | Film |
| 1999 | Straight Shooter | Regina Toelle | Film |
| 1999 | Ein großes Ding | Anna Klages | Film |
| 1998 | Vickys Alptraum | Vicky | Film |
| 1997 | Ballermann 6 | Annemarie | Film |
| 1996 | A Girl Called Rosemarie | Christine | Film |
| 1994 | The Invincibles | Melba Dessaul | Film |
| 1994 | Voll Normaaal | Woman in Porsche | Film |
| 1992 | The Democratic Terrorist | Monika | Film |
| 1987 | Death Stone | Ireen | Film |
| 1985 | Kolp | Hilde | Film |
| 1985 | Forget Mozart | Magdalena Demel | Film |
| 1982 | Piratensender Powerplay | Internatsschülerin | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q69637