Loading…

The roles that explain the career.
18 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2006 | Dead Man's Bounty | Fat Man | Film |
| 2004 | Saved by a Miracle | Wrona | Film |
| 2000 | Bajland | Film | |
| 1999 | O dwóch takich, co nic nie ukradli | mayor Rączka | Film |
| 1997 | Sztos | 'Grucha' | Film |
| 1994 | Private Town | ksiądz | Film |
| 1994 | Nothing But Fear | Realizator programu Katarzyny | Film |
| 1993 | Samowolka | Waldemar Kufel | Film |
| 1992 | Warsaw: Year 5703 | Gestapowiecz | Film |
| 1989 | Soccer Poker | oficjel | Film |
| 1988 | Kill Me, Cop | Film | |
| 1987 | A Woman Alone | Dróżnik Marolewski | Film |
| 1987 | The Mother of the Kings | Roman Król | Film |
| 1986 | Sons and Comrades | Harry Markowski | Film |
| 1982 | Voices | Marek Ruda | Film |
| 1981 | Childish Questions | Romek | Film |
| 1978 | A Room with a Sea View | Doctor | Film |
| 1977 | Index | Józef Moneta | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q1635207