Loading…
22 credits across 4 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2011 | Kill Bill: The Whole Bloody Affair | Larry Gomez | Film |
| 2008 | Hell Ride | Pistolero | Film |
| 2008 | Hell Ride | Director | Film |
| 2008 | Hell Ride | Writer | Film |
| 2008 | Hell Ride | Producer | Film |
| 1996 | Mad Dog Time | Nick | Film |
| 1996 | Underworld | Ned Lynch | Film |
| 1996 | Mad Dog Time | Director | Film |
| 1996 | Mad Dog Time | Writer | Film |
| 1996 | Underworld | Writer | Film |
| 1983 | The Sting II | Gellecher (Lonnegan's 2nd Guard) | Film |
| 1982 | Hey Good Lookin' | Stomper (voice) | Film |
| 1979 | C.H.O.M.P.S. | Ken Sharp | Film |
| 1978 | The Big Fix | Wilson | Film |
| 1974 | Shanks | Napoleon | Film |
| 1973 | Soul Hustler | Brian | Film |
| 1971 | Chrome and Hot Leather | Gabe | Film |
| 1971 | Simon, King of the Witches | Production Assistant | Film |
| 1970 | Angel Unchained | Pilot | Film |
| 1969 | The Devil's Eight | Chandler | Film |
| 1968 | The Savage Seven | Joint | Film |
| 1968 | Wild in the Streets | The Hook | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q593071