Loading…
20 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2011 | Innocent | Producer | Film |
| 2011 | Deck the Halls | Producer | Film |
| 2011 | Good Morning, Killer | Producer | Film |
| 2008 | Vipers | Executive Producer | Film |
| 2006 | Sick Girl | Producer | Film |
| 2005 | Robert Klein: The Amorous Busboy of Decatur Avenue | Production Manager | Film |
| 2004 | 10.5 | Producer | TV |
| 2004 | The Butterfly Effect | Co-Producer | Film |
| 2002 | Ignition | Producer | Film |
| 2001 | Sarah Brightman: La Luna - Live in Concert | Production Manager | Film |
| 2001 | Class Warfare | Producer | Film |
| 2001 | My Favorite Broadway: The Love Songs | Production Manager | Film |
| 2000 | The Guilty | Producer | Film |
| 2000 | In the Name of the People | Producer | Film |
| 1997 | The Invader | Producer | Film |
| 1996 | To Brave Alaska | Producer | Film |
| 1995 | Freefall: Flight 174 | Producer | Film |
| 1995 | Deadlocked: Escape from Zone 14 | Producer | Film |
| 1994 | Snowbound: The Jim and Jennifer Stolpa Story | Producer | Film |
| 1993 | When a Stranger Calls Back | Production Manager | Film |
This page is community-maintained. Know something we don't?