Loading…

The roles that explain the career.
22 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2005 | Wedding Crashers | Old Jewish Man | Film |
| 2003 | Laurel Canyon | Elderly Man | Film |
| 1998 | Glam | Sandy Silver | Film |
| 1995 | Unstrung Heroes | Uncle Melvin | Film |
| 1994 | Jimmy Hollywood | Meyerhoff | Film |
| 1991 | Voyager | New York Doorman | Film |
| 1989 | My Mom's a Werewolf | Butcher | Film |
| 1989 | Honey, I Shrunk the Kids | Dr. Brainard | Film |
| 1988 | Frankenstein General Hospital | Dr. Saperstein | Film |
| 1988 | Bird | Bride's Father | Film |
| 1987 | Medium Rare | Desk Sergeant | Film |
| 1985 | Maxie | Art Isenberg | Film |
| 1985 | Pee-wee's Big Adventure | Amazing Larry | Film |
| 1982 | Shoot the Moon | Willard | Film |
| 1980 | The Black Marble | Mr. Limpwood | Film |
| 1978 | Foul Play | House Manager | Film |
| 1977 | The World's Greatest Lover | Mr. Kipper | Film |
| 1974 | Rhinoceros | Cashier | Film |
| 1973 | The Blue Knight | Charles A. Lupus | Film |
| 1972 | Every Little Crook and Nanny | Landruncolo | Film |
| 1970 | Little Big Man | Deacon | Film |
| 1965 | Frankenstein Meets the Space Monster | Dr. Nadir | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q3260118