Loading…

The roles that explain the career.
15 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 1972 | Wandering Ginza Butterfly | Film | |
| 1970 | Crimson Bat - Oichi: Wanted, Dead or Alive | Yoshizawa Iori | Film |
| 1964 | Zatoichi and the Chest of Gold | Asataro | Film |
| 1964 | Sleepy Eyes of Death 2: Sword of Adventure | Film | |
| 1963 | Zatoichi on the Road | Yamada | Film |
| 1963 | Bronze Magician | Мацуи | Film |
| 1963 | Shinsengumi Chronicles | Kyûzô Okamoto | Film |
| 1962 | Destiny's Son | Eijirô Chiba | Film |
| 1962 | Her Hidden Past | Film | |
| 1961 | Buddha | Sanna | Film |
| 1961 | Satan's Sword III: The Final Chapter | Film | |
| 1961 | Otoko no meigara | Film | |
| 1960 | Lord Tadanao | Film | |
| 1960 | The Blind Menace | Film | |
| 1953 | Muntinlupa: Song of Nostalgia | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q11368622