Loading…
56 credits across 3 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2007 | The Hills Have Eyes 2 | Producer | Film |
| 2006 | The Hills Have Eyes | Producer | Film |
| 2005 | Snuff-Movie | Producer | Film |
| 2001 | Harvard Man | Executive Producer | Film |
| 2001 | Wolf Girl | Executive Producer | Film |
| 2000 | The Last Producer | Executive Producer | Film |
| 2000 | Mambo Café | Executive Producer | Film |
| 2000 | Dark Prince: The True Story of Dracula | Executive Producer | Film |
| 2000 | Freeway II: Confessions of a Trickbaby | Executive Producer | Film |
| 2000 | They Nest | Executive Producer | Film |
| 2000 | Picking Up the Pieces | Executive Producer | Film |
| 2000 | But I'm a Cheerleader | Executive Producer | Film |
| 1999 | Beowulf | Executive Producer | Film |
| 1999 | Blood Dolls | Executive Producer | Film |
| 1999 | Search for the Jewel of Polaris: Mysterious Museum | Executive Producer | Film |
| 1999 | Murdercycle | Executive Producer | Film |
| 1999 | Witchouse | Executive Producer | Film |
| 1999 | Phantom Town | Executive Producer | Film |
| 1999 | Shapeshifter | Executive Producer | Film |
| 1998 | Talisman | Executive Producer | Film |
| 1998 | The Brave Little Toaster Goes to Mars | Executive Producer | Film |
| 1998 | The Shrunken City | Executive Producer | Film |
| 1998 | Ringmaster | Executive Producer | Film |
| 1998 | Basil | Executive Producer | Film |
| 1998 | Susan's Plan | Executive Producer | Film |
| 1998 | Teen Knight | Executive Producer | Film |
| 1997 | Little Ghost | Executive Producer | Film |
| 1997 | The Last Time I Committed Suicide | Executive Producer | Film |
| 1997 | Hideous! | Executive Producer | Film |
| 1997 | The Brave Little Toaster to the Rescue | Executive Producer | Film |
| 1997 | Echo | Executive Producer | Film |
| 1997 | Johnny Mysto: Boy Wizard | Executive Producer | Film |
| 1997 | The Midas Touch | Executive Producer | Film |
| 1997 | Goobers! | Executive Producer | Film |
| 1996 | The Adventures of Pinocchio | Executive Producer | Film |
| 1996 | The Grave | Executive Producer | Film |
| 1996 | The Whole Wide World | Executive Producer | Film |
| 1996 | Unlikely Angel | Executive Producer | Film |
| 1996 | Jack Reed: Death and Vengeance | Executive Producer | Film |
| 1996 | Every Woman's Dream | Producer | Film |
| 1995 | Dangerous Intentions | Executive Producer | Film |
| 1995 | Serpent's Lair | Producer | Film |
| 1994 | Lady in Waiting | Executive Producer | Film |
| 1994 | Andre | Executive Producer | Film |
| 1994 | Getting Gotti | Executive Producer | Film |
| 1989 | Sweet Bird of Youth | Executive Producer | Film |
| 1988 | Pound Puppies and the Legend of Big Paw | Producer | Film |
| 1987 | The Brave Little Toaster | Executive Producer | Film |
| 1986 | Nutcracker: The Motion Picture | Producer | Film |
| 1985 | The Hills Have Eyes Part 2 | Producer | Film |
| 1983 | Automan | Producer | TV |
| 1981 | A Gun in the House | Producer | Film |
| 1977 | The Hills Have Eyes | Mercury | Film |
| 1977 | The Hills Have Eyes | Producer | Film |
| 1975 | Kitty Can't Help It | Director | Film |
| 1975 | The Fireworks Woman | Producer | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q7175501