Loading…
21 credits across 3 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 1997 | Turbulence | Director | Film |
| 1994 | White Mile | Director | Film |
| 1993 | Lois & Clark: The New Adventures of Superman | Producer | TV |
| 1988 | Hard Justice | Film | |
| 1988 | Out of Time | Director | Film |
| 1988 | Out of Time | Executive Producer | Film |
| 1984 | Up the Creek | Director | Film |
| 1984 | Concrete Beat | Director | Film |
| 1980 | Night of the Juggler | Director | Film |
| 1978 | Hot Lead & Cold Feet | Director | Film |
| 1978 | A Question of Guilt | Director | Film |
| 1977 | Mayday at 40,000 Feet | Director | Film |
| 1976 | James Dean | Director | Film |
| 1975 | Black Bart | Director | Film |
| 1975 | Strange New World | Director | Film |
| 1975 | Black Bart | Producer | Film |
| 1973 | The Blue Knight | Director | Film |
| 1972 | Now You See Him, Now You Don't | Director | Film |
| 1971 | The Barefoot Executive | Director | Film |
| 1971 | Scandalous John | Director | Film |
| 1969 | The Computer Wore Tennis Shoes | Director | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q2156687