Loading…
The roles that explain the career.
18 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2011 | The Last Hope: U-Boat 864 | Elisabeth „Ellen“ Lenz | Film |
| 2010 | Sister | Margot Brunner | Film |
| 2007 | Späte Aussicht | Grete Brönner | Film |
| 2007 | Max Minsky and Me | Frau Goldfarb | Film |
| 2003 | My Magical Friend Sams | Daume's Mother | Film |
| 2002 | Schneemann sucht Schneefrau | Angela | Film |
| 2000 | Bonhoeffer: Agent of Grace | Ruth von Kleist-Retzow | Film |
| 1999 | Die Zauberfrau | Grete | Film |
| 1998 | Silberdisteln | Margarethe Tenns | Film |
| 1992 | Schtonk! | Karl Lentz's Wife | Film |
| 1988 | Ödipussi | Frau Westphal | Film |
| 1985 | The Assault of the Present on the Rest of Time | Frau von Gerlach | Film |
| 1971 | Trotta | Almarin | Film |
| 1969 | Animals United | Owl (voice) | Film |
| 1967 | Tattoo | Frau Lohmann | Film |
| 1965 | Onkelchens Traum | Sofia | Film |
| 1964 | Die Physiker | Frau Missionar Lina Rose, gesch. Möbius | Film |
| 1964 | Ein Mann im schönsten Alter | Margot | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q1287372