Loading…
The roles that explain the career.
13 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2013 | Rouge Brésil | Gonzague | TV |
| 2009 | David Copperfield | James Steerforth | TV |
| 2007 | Cages | Damien | Film |
| 2005 | Tu vas rire, mais je te quitte | Arthur | Film |
| 2005 | Twisted Souls | Film | |
| 2003 | Michel Vaillant | Michel Vaillant | Film |
| 2003 | Errance | Film | |
| 2003 | The Beast of Gevaudan | Pierre Rampal | Film |
| 2002 | Sweat | Simon | Film |
| 2001 | Lisa | Sylvain Marceau | Film |
| 1999 | Romance | Paul | Film |
| 1998 | Comme une bête | Leo | Film |
| 1991 | The Jackpot! | Julien | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q328256