Loading…
The roles that explain the career.
27 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2025 | Strangers in Kyoto | Film | |
| 2020 | Seven Secretaries | Satsuki Wanibuchi | TV |
| 2019 | Day and Night | Film | |
| 2016 | Deep Sea of Tree | Film | |
| 2014 | Housekeeper the Peeper | Hiroko Okano | Film |
| 2012 | Devoted Cookbook | Film | |
| 2011 | The Tale of Genji: A Thousand Year Enigma | Kokiden Lady | Film |
| 2010 | Cat Taxi | Film | |
| 2009 | Villon's Wife | Miyo | Film |
| 2008 | Kitaro and the Millennium Curse | Sand Witch | Film |
| 2006 | Mother at Fourteen | Kirino Shizuka | TV |
| 2004 | The Great Horror Family | Yuko Imawano | TV |
| 2002 | Shangri-La | Mari | Film |
| 1997 | Gift | Naomi Koshigoe(腰越 奈緒美) | TV |
| 1995 | Whisper of the Heart | Asako Tsukishima (voice) | Film |
| 1991 | Kumagusu | Film | |
| 1989 | Battle Heater | Hideko Nitta | Film |
| 1987 | BU・SU | Ponta | Film |
| 1986 | The New Morning of Billy the Kid | Miyuki Nakajima | Film |
| 1986 | Roots Search | Catherine (voice) | Film |
| 1983 | Female Prisoner: Caged! | Miwa | Film |
| 1982 | Attack on a Bakery | Film | |
| 1982 | Burst City | Speed Killer | Film |
| 1982 | Heart, Beating in the Dark | Inako | Film |
| 1981 | Hear the Wind Sing | Third woman | Film |
| 1981 | Carnival in the Night | Film | |
| 1981 | Shuffle | Naomi | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q1092044