Loading…

The roles that explain the career.
22 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 1983 | She Cat | Obayashi | Film |
| 1978 | The Okinawa War of Ten Years | Film | |
| 1974 | Super Robot Mach Baron | Detective Hanakura | TV |
| 1973 | Rebellion Reward | Iwamoto | Film |
| 1973 | Bohachi Bushido: Code of the Forgotten Eight | Sanjirô | Film |
| 1972 | Shadow Hunters | Film | |
| 1972 | Zatoichi at Large | Film | |
| 1972 | Shadow Hunters 2: Echo of Destiny | Domoto | Film |
| 1971 | Bad Girl Mako | Utsumi | Film |
| 1970 | Haunted Samurai | Nachi Hanbei | Film |
| 1968 | Retaliation | Munezuka | Film |
| 1968 | Outlaw: Black Dagger | Seiji Toda | Film |
| 1967 | Velvet Hustler | Film | |
| 1967 | A Colt Is My Passport | Funaki | Film |
| 1967 | Saga from Chichibu Mountains - Sword Cuts the Shadows | Morita | Film |
| 1967 | Massacre Gun | Konno | Film |
| 1964 | The Flower and the Angry Waves | Sakurada | Film |
| 1962 | Night of Bloody Hell | Film | |
| 1960 | The Warped Ones | Young detective | Film |
| 1958 | Underworld Beauty | Fujita | Film |
| 1957 | I Am Waiting | Shibata's henchman E | Film |
| 1956 | The Burmese Harp | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q11560081