Loading…

The roles that explain the career.
22 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2025 | The Son and the Sea | Lee | Film |
| 1991 | Life Stinks | Store Owner | Film |
| 1990 | Hard to Kill | Counterman | Film |
| 1989 | Three Fugitives | Release Sergeant | Film |
| 1989 | UHF | Harvey Bilchik | Film |
| 1987 | Amazon Women on the Moon | Customer (segment "Hairlooming") | Film |
| 1987 | Tin Men | Gil | Film |
| 1986 | My Chauffeur | Downs | Film |
| 1985 | Copacabana | 2nd Publisher | Film |
| 1984 | Night of the Comet | Mel | Film |
| 1984 | Exterminator 2 | Man | Film |
| 1981 | ...All the Marbles | Myron | Film |
| 1979 | Love at First Bite | Erwin Newman (Cab Driver) | Film |
| 1979 | The Kid from Left Field | Carl Hagen | Film |
| 1977 | Audrey Rose | Cashier in Store | Film |
| 1977 | The World's Greatest Lover | Yes Man #2 | Film |
| 1977 | Herbie Goes to Monte Carlo | Taxi Driver | Film |
| 1976 | St. Ives | Desk Clerk | Film |
| 1976 | Chesty Anderson U.S. Navy | Dr. Finkle | Film |
| 1975 | Blood Bath | Charlie Burman | Film |
| 1971 | Made For Each Other | Film | |
| 1964 | Black Like Me | Salesman | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q11899996