Loading…
The roles that explain the career.
12 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2007 | Pacchigi! Love & Peace | Film | |
| 1973 | Rika 2: Lonely Wanderer | Manager | Film |
| 1973 | Girl Boss Revenge: Sukeban | Film | |
| 1973 | Female Prisoner Scorpion: Beast Stable | Tanida | Film |
| 1972 | Girl Boss Blues - Queen Bee's Challenge | Film | |
| 1971 | Stray Cat Rock: Beat '71 | Goebbels | Film |
| 1971 | Kamikaze Cop, No Epitaph to Us | Film | |
| 1971 | The Insatiable | Yasukawa | Film |
| 1969 | Yakuza Law | Film | |
| 1969 | Love and Crime | Shibuya (segment "Toyokaku jiken") | Film |
| 1964 | Pale Flower | Yo | Film |
| 1962 | A Flame at the Pier | Saburo Minakami | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q11624088