Loading…
The roles that explain the career.
11 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 1990 | Butoh: Body on the Edge of Crisis | Himself | Film |
| 1989 | Dance of Darkness | Himself | Film |
| 1974 | Himiko | Dancer | Film |
| 1971 | Evil Spirits in the Darkness | Film | |
| 1970 | Blind Woman's Curse | Ushimatsu / Hunchback Dancer | Film |
| 1970 | Evil Spirits of Japan | Leader | Film |
| 1969 | Memoir of Japanese Assassinations | Jailer | Film |
| 1969 | Orgies of Edo | Ankoku Butoh dancer | Film |
| 1969 | Daring Girls | Film | |
| 1969 | Love and Crime | Film | |
| 1968 | Hijikata Tatsumi: Rebellion of the Body | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q2266040