Loading…
11 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2009 | Tayong Dalawa | Director | TV |
| 2008 | Palos | Director | TV |
| 2007 | Pangarap na Bituin | Director | TV |
| 2007 | Margarita | Director | TV |
| 2007 | Hiram na Mukha | Director | TV |
| 2000 | The Child | Producer | Film |
| 1998 | Lea's Story | Producer | Film |
| 1997 | Batang PX | Supervising Producer | Film |
| 1996 | Radio Romance | Supervising Producer | Film |
| 1995 | Mangarap Ka | Line Producer | Film |
| 1985 | Bituing Walang Ningning | Associate Producer | Film |
This page is community-maintained. Know something we don't?