Loading…
The roles that explain the career.
24 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2016 | Tokyo Girl | Naoki | TV |
| 2016 | Kamen Rider #1 | Urga | Film |
| 2014 | Bad Money | Tekkan | TV |
| 2012 | Young Dudes | Guy | Film |
| 2011 | That's the Way! | Joji Hirose | Film |
| 2011 | Wild 7 | Sox | Film |
| 2011 | Smuggler | Bukutadashi Kabashi | Film |
| 2010 | Surely Someday | Wakashugi | Film |
| 2010 | The Incite Mill | Takehiro Osako | Film |
| 2010 | Zebraman 2: Attack on Zebra City | Niimi | Film |
| 2008 | Hana Yori Dango: Final | Akira Mimasaka | Film |
| 2008 | Giragira | Eiji | TV |
| 2007 | Big Stan | Dang | Film |
| 2006 | Rough | Hiroki Nakanishi | Film |
| 2006 | Catch | Prince | Film |
| 2005 | BOYS OVER FLOWERS | Akira Mimasaka | TV |
| 2005 | Until the Lights Come Back | Dong-Dong | Film |
| 2005 | Initial D | Kenji | Film |
| 2004 | Funky Monkey | Chow #2 | Film |
| 2002 | Public Toilet | Dong Dong | Film |
| 2001 | Black Friday | Security Guard | Film |
| 2000 | City of Fear | Sensei | Film |
| 1998 | Recoil | Henchman (uncredited) | Film |
| 1993 | Bounty Tracker | Pentjak #2 | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q1150592