Loading…
37 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 1956 | Nightmare | Producer | Film |
| 1955 | Lucy Gallant | Producer | Film |
| 1955 | Run for Cover | Producer | Film |
| 1955 | Hell's Island | Producer | Film |
| 1955 | The Far Horizons | Producer | Film |
| 1954 | Jivaro | Producer | Film |
| 1953 | Those Redheads from Seattle | Producer | Film |
| 1953 | Sangaree | Producer | Film |
| 1952 | Hong Kong | Producer | Film |
| 1951 | Passage West | Producer | Film |
| 1951 | The Last Outpost | Producer | Film |
| 1951 | Crosswinds | Producer | Film |
| 1950 | The Lawless | Producer | Film |
| 1949 | Special Agent | Producer | Film |
| 1949 | Manhandled | Producer | Film |
| 1949 | El Paso | Producer | Film |
| 1948 | Albuquerque | Producer | Film |
| 1948 | Big Town Scandal | Producer | Film |
| 1947 | Seven Were Saved | Director | Film |
| 1947 | Fear in the Night | Producer | Film |
| 1946 | They Made Me a Killer | Producer | Film |
| 1946 | Big Town | Producer | Film |
| 1945 | Scared Stiff | Producer | Film |
| 1945 | Midnight Manhunt | Producer | Film |
| 1944 | Double Exposure | Producer | Film |
| 1944 | One Body Too Many | Producer | Film |
| 1943 | Aerial Gunner | Director | Film |
| 1943 | Aerial Gunner | Producer | Film |
| 1943 | Tornado | Producer | Film |
| 1942 | The Price of Victory | Director | Film |
| 1942 | The Price of Victory | Producer | Film |
| 1941 | No Hands on the Clock | Producer | Film |
| 1940 | North West Mounted Police | Associate Producer | Film |
| 1939 | Union Pacific | Associate Producer | Film |
| 1938 | The Buccaneer | Associate Producer | Film |
| 1936 | The Plainsman | Producer | Film |
| 1935 | Hollywood Extra Girl | Producer | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q66825173