Loading…

The roles that explain the career.
14 credits across 2 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2013 | Neon Butterfly | Film | |
| 2011 | Giant Woman vs. Big Octopus | Kurosaki | Film |
| 2006 | Yo-Yo Sexy Girl Cop | Film | |
| 2006 | My Teacher 2: Defiled Body | Film | |
| 2004 | Siren | Director | Film |
| 2001 | Psycho Psychic Fortune Teller: The Trap of Adultery | Film | |
| 2001 | Groper Train Wet Lower Lip | Film | |
| 2000 | Red Room 2 | Takeshi Oyama | Film |
| 2000 | The Cursed Kiss | Fumio | Film |
| 1999 | Masculine Mirage | Kenji | Film |
| 1999 | Rhapsody of the Scavengers | Akiko's lover | Film |
| 1999 | Widowed Dorm Mother Gives You a Mouthful | Manager Nonomura | Film |
| 1997 | 2/Duo | Film | |
| 1996 | Don't Look Up | Kasuya | Film |
This page is community-maintained. Know something we don't?
← All person · Wikidata Q26046037